Find HSN code for goods and SAC code for services with applicable GST rate
| HSN/SAC Code | Description | GST Rate |
|---|---|---|
| 0101 | Live horses, asses, mules and hinnies | 0% |
| 1101 | Wheat or meslin flour | 5% |
| 1704 | Sugar confectionery (including white chocolate) | 18% |
| 1806 | Chocolate and other food preparations containing cocoa | 18% |
| 2106 | Food preparations not elsewhere specified | 18% |
| 2201 | Waters, including natural/artificial mineral waters | 18% |
| 2202 | Aerated waters with sugar/flavours | 28% |
| 2208 | Undenatured ethyl alcohol (liquor) | 28% |
| 3004 | Medicaments for therapeutic use | 12% |
| 3304 | Beauty/make-up preparations | 18% |
| 3401 | Soap; organic surface-active products | 18% |
| 3926 | Other articles of plastics | 18% |
| 4011 | New pneumatic tyres | 28% |
| 4820 | Registers, account books, notebooks | 18% |
| 4901 | Printed books, brochures, leaflets | 0% |
| 6109 | T-shirts, singlets, vests, knitted | 12% |
| 6204 | Womens or girls suits, jackets, dresses | 12% |
| 6403 | Footwear with leather upper | 18% |
| 7108 | Gold (including gold plated with platinum) | 3% |
| 7113 | Articles of jewellery and parts thereof | 3% |
| 7310 | Iron/steel tanks, casks, drums, cans | 18% |
| 8415 | Air conditioning machines | 28% |
| 8418 | Refrigerators, freezers | 28% |
| 8471 | Automatic data processing machines (computers) | 18% |
| 8517 | Telephones (including mobile phones) | 18% |
| 8703 | Motor cars and vehicles (passenger) | 28% |
| 8711 | Motorcycles, mopeds and cycles | 28% |
| 9021 | Orthopaedic appliances, artificial body parts | 5% |
| 9504 | Video game consoles and machines | 18% |
| 9503 | Toys, including tricycles, scooters | 18% |
| 9954 | Construction services | 18% |
| 9961 | Services in wholesale trade | 18% |
| 9983 | Engineering & technical consulting services | 18% |
| 9984 | Telecommunications services | 18% |
| 9985 | Support services (office administrative, HR, etc.) | 18% |
| 9987 | Maintenance, repair and installation services | 18% |
| 9991 | Public administration & compulsory social security | 0% |
| 9992 | Education services | 18% |
| 9993 | Healthcare services | 0% |
| 9994 | Sewage and waste collection services | 18% |
| 9997 | Other services including legal, accounting, professional | 18% |
Our expert CA team can help you register for GST and file returns monthly. Free consultation.